Predictor Glossary - What Does it All Mean!
Glossary - Skaters
| Rank | Player's Rank based on Fantasy Points (or on Points if Fantasy Points not chosen see ranking notes) |
| Fantasy Points | Puckjunkie exclusive ranking system (see ranking notes) |
| POS | Position - we do our best, but this can change day-to-day depending on the coach |
| Tm | Team |
| GP | Projected Games Played |
| G | Projected Goals |
| A | Projected Assists |
| Pts | Projected Points |
| +/- | Projected +/- |
| PIM | Projected Penalty Minutes |
| PPG | Projected Powerplay Goals |
| PPA | Projected Powerplay Assists |
| SHG | Projected Shorthanded Goals |
| SHA | Projected Shorthanded Assists |
| Sh | Projected Shots |
| Sh% | Projected Sh% |
| PSP | Actual Previous Season Points |
| P/G | Projected Points per Game |
| G/G | Projected Goals per Game |
| A/G | Projected Assists per Game |
| P | Prospect - A young player with a chance to make an impact (not necessarily a rookie) |
| S | Sleeper - A player who could, given the right circumstances, perform BETTER than expected |
| Risky | Risky pick - there is a good chance this player will disappoint |
| Safety Rating | The Safety Rating is meant to reflect a player's ability to reach our projections (see safety rating notes) |
| Fantasy Upside | What we think is good about this player from the fantasy perspective |
| Fantasy Risk | Anything we think might make you think twice about this player |
| Updates | Any significant change that might affect the player's numbers |
| Date Updated | Last time we changed this player's data set |
| Injuries | Injuries that might affect the player during the regular season |
| Contract | Years remaining on contract (including current year) |
| Salary | Actual salary of the player for the coming season (not necessarily the "cap hit") |
| FW | Predicted Faceoff Wins |
| F% | Predicted Faceoff Win percentage |
Glossary - Goalies
| Tm | Team |
| GP | Projected Games Played |
| GA | Projected Goals Against |
| SA | Projected Shots Against |
| GAA | Projected Goals Against Average |
| Saves | Projected Saves |
| Save % | Projected Save Percentage |
| Wins | Projected Wins |
| Shutouts | Projected Shutouts |
| Prev GAA | Previous Season GAA |
| Prev Sv% | Previous Season Sv% |
| Prev Wins | Previous Season Wins |
| Goalie Ranking | Puckjunkie exclusive ranking system (see ranking notes) |
| P | Prospect - A young player with a chance to make an impact (not necessarily a rookie) |
| S | Sleeper - A player who could, given the right circumstances, perform BETTER than expected |
| Risky | Risky pick - there is a good chance this player will disappoint |
| Safety Rating | The Safety Rating is meant to reflect a player's ability to reach our projections (see safety rating notes) |
| Fantasy Upside | What we think is good about this player from the fantasy perspective |
| Fantasy Risk | Anything we think might make you think twice about this player |
| Updates | Any significant change that might affect the player's numbers |
| Date Updated | Last time we changed this player's data set |
| Injuries | Injuries that might affect the player during the regular season |
| Contract | Years remaining on contract (including current year) |
| Salary | Actual salary of the player for the coming season (not necessarily the "cap hit") |
A Note on Ranking and Fantasy Points
Ranking is based on the fantasy points category - Puckjunkie's proprietary formula that weighs selected stat categories that you have chosen and assigns an overall point value to each player. We get asked a lot, but we don't share that formula - that's what makes it proprietary! But we will tell you that it developed through extensive testing based on real world stats. It is not based on a simple average (assigning 1 point for every goal, assist, penalty minute, etc.). We tried that and it doesn't work! Stat categories that are included in the ranking formula are: goals, assists, points, powerplay goals, powerplay assists, shorthanded goals, shorthanded assists, plus/minus, penalty minutes (as a positive) and shots. Of course the rankings will change depending on which of these categories you include in your cheatsheet. The ranking system also factors in position scarcity - d-men are given a bump because there are less of them. If your league doesn't set a premium on d-men (i.e. makes you choose a certain number of them) you'll want to drop each d-man a few spots in the ranking (use points as a rule of thumb for where they better fit in).
The goalie ranking stat categories can include Wins, Shutouts, GAA, GA, Save % and Saves . The formula accounts for Goals Against as a negative (to reflect that lower is better), so it is possible to have a negative Fantasy Point total for a goalie.
We give you the option of seeing both the ranking (1, 2, 3...) and the Fantasy Points because this helps to determine the true differential between players. While two players might be ranked one after another, the actual difference between those two players can be big or small. Even if the fantasy points number is the same, they are ranked on the raw number (before rounding - hey even the smallest number counts!). So if you are trying to choose between two guys who seem pretty much the same have a look at the totals in the fantasy point column to get a complete picture of the difference between them.
Of course, no ranking system is perfect - not when you are dealing with as many variables as we are (not to mention the greatest variable - human behaviour!). What we have tried to do with our system is give you as much information as possible so that you can make an informed choice.
A Note on Safety Rating
There are a number of things that
can impact the Safety Rating, including: injury risk, being in the coaches
dog-house, being a new player without a reputation in the league, etc. The
numbers in the Safety Rating correspond to the following table:
| Safety Rating |
Definition |
| 5 | Ironman - never misses a game |
| 4 | Has rarely missed a game over the past 3 years. |
| 3 | Has had some injury troubles or been a healthy scratch |
| 2 | Can find himself in the press box, the minors or the trainer's room fairly regularly |
| 1 | Very unreliable - could easily miss large parts of a season (or seasons) |
Puckjunkie News
2010/11 Predictor Update Schedule
01/09 Pre-Camp Release
13/09 -15/10 Daily Updates
16 - 31/10 Updates as needed
19/01 Mid-Season Update
10/04 Playoff Predictor
2010/11 Premium Article Schedule
02/09 Keeper League Prospects
03/09 Top Prospects
8 - 15/09 Conference Previews
20/09 Pool Killers
21/09 Top Risk Picks
22/09 Top Sleeper Picks
23/09 Top Rebound Picks
24/09 Predicted Final Standing
06 -07/12 Quarterpole Updates
28/02 Trade Deadline Preview

